TRAVEL // FAA NATIONAL AIRSPACE SYSTEM STATUS
Airspace now
What FAA states right now, airport by airport. FAA updated Thu Nov 19 17:59:26 2026 GMT.
FAA NAS Status · JSON · refreshed every minute
LIVE
12 airports with an FAA program or delay
| Airport | FAA program | Reason as stated | Delay | Trend / until |
|---|---|---|---|---|
| SFO | Ground Delay Programs | LOW | avg 55 minutes · max 2 hours and 15 minutes | |
| AUS | Ground Delay Programs | low ceilings | avg 54 minutes · max 4 hours and 32 minutes | |
| FLL | General Arrival/Departure Delay Info | TM Initiatives:MIT:WX | 31 minutes–45 minutes | Increasing |
| MCO | General Arrival/Departure Delay Info | TM Initiatives:MIT:WX | 31 minutes–45 minutes | Increasing |
| MIA | General Arrival/Departure Delay Info | TM Initiatives:MIT:WX | 15 minutes–29 minutes | Decreasing |
| OPF | General Arrival/Departure Delay Info | TM Initiatives:MIT:WX | 16 minutes–30 minutes | Increasing |
| SEA | General Arrival/Departure Delay Info | RWY:Construction | 16 minutes–30 minutes | Increasing |
| SFO | General Arrival/Departure Delay Info | VOL:Multi-taxi | 16 minutes–30 minutes | Increasing |
| SNA | Airport Closures | !SNA 11/020 SNA AD AP CLSD DLY 0730-1415 2611150730-2611211415 | Nov 21 at 14:15 UTC. | |
| LAX | Airport Closures | !LAX 05/277 LAX AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR CTC ATLANTIC AVIATION 310-258-9884 OR SIGNATURE AVIATION 310-410-9605 2605271826-2705281600 | May 28 at 16:00 UTC. | |
| SAN | Airport Closures | !SAN 10/004 SAN AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC PPR 619-298-7704 2610011633-2701010800 | Jan 01 at 08:00 UTC. | |
| LAS | Airport Closures | !LAS 10/160 LAS AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775 2610281926-2701272300 | Jan 27 at 23:00 UTC. |
SOURCE
About this page
Copied from FAA's public status feed without interpretation. Closures listed by FAA can be partial (for example "closed to diversion aircraft"); read the reason column. Public data (US government work).