PRICING // PLANS
Pricing
No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card.
Get a free key →100 calls a month · email sign-in · no cardSX PRICING // 2026-11
Plans
| Plan | Price | API calls | History | Support and terms | Also |
|---|---|---|---|---|---|
| Open | $0 | No key: every public record, page, feed and bulk file | Full | Any, with attribution (CC BY 4.0) | Keyless MCP and REST |
| Free key | $0 | 100 API calls a month | 30 days | Evaluation | Identifies your agent; no card Get a free key → |
| Pay per call | $0.002 a call | No account, no key: pay per request (x402, USDC) | 365 days | Pay as you go | For agents that pay as they go |
| Personal | $39 / month | 25,000 calls a month | 365 days | Email support | 60 calls a minute Subscribe → |
| Pro | $89 / month | No monthly cap | Full history | Email support | 120 calls a minute (fair use) Subscribe → |
| Commercial | $249 / month | No monthly cap | Full history | Priority support, invoice billing | 300 calls a minute (fair use) Subscribe → |
| Enterprise | from $6,000 / year | By agreement | Full history | Written agreement | SLA, redistribution and embedding terms, coverage requests |
| Research and press | $0 | Higher limits on request | Full history | Non-commercial research and reporting | Non-commercial terms research licence |
Annual: pay for 10 months, get 12 (invoice on request). Cancel any time. Prices in US dollars. API, MCP and feeds · What the data covers · Terms
POSTED PRICES
What others charge
Posted prices for comparable data and API products, as posted on their own pricing pages, with the date each was checked. Their coverage is broader in places. Ours is open and per-fact: every fact is dated and links to its public source, and curated records also carry the verbatim quote and version history, under an open licence.
| Product | Posted price | Source | Checked |
|---|---|---|---|
| Organization records, verification and screening | |||
| OpenCorporates API Essentials | £225 / month (500 calls) | opencorporates.com/pricing | 2026-11-14 |
| OpenCorporates API Starter | £660 / month (2,500 calls) | opencorporates.com/pricing | 2026-11-14 |
| OpenCorporates API Basic | £1,200 / month (5,000 calls) | opencorporates.com/pricing | 2026-11-14 |
| Enigma Pro / Max | $20 / month (2,100 credits) · $200 / month (25,000 credits) | www.enigma.com/pricing | 2026-11-14 |
| Baselayer Start-up / Growth | from $150 / month · from $750 / month | baselayer.com/pricing | 2026-11-14 |
| Candid Premium (nonprofits) | $219 / month, or $1,199 / year | candid.org/pricing | 2026-11-14 |
| OpenSanctions screening API | €50 per 500 queries (€0.10 each) to €15,000 per 500,000 | www.opensanctions.org/api | 2026-11-14 |
| Middesk, Sayari, Dun & Bradstreet Direct+ | No posted price (sales only) | middesk.com/pricing/business-onboarding | 2026-11-14 |
| Data-center and filings data | |||
| DC Hub Pro (and Developer) | $99 / month · $49 / month | dchub.cloud/pricing | 2026-11-11 |
| DC Hub Enterprise | from $12,000 / year | dchub.cloud/pricing | 2026-11-11 |
| sec-api.io | $49 and $199 / month | sec-api.io/pricing | 2026-11-11 |
| Coloprice API | $290 / month | coloprice.com/data | 2026-11-11 |
| Cleanview dataset + API | $9,000 + $5,000 / year | cleanview.co/pricing | 2026-11-11 |
| Datacenter.computer | from $9,500 / year | datacenter.computer/data-intelligence | 2026-11-11 |
| GridLeads | $8,700 and $11,700 / year | gridleads.co/pricing | 2026-11-11 |
WHY SERAPHIX
What you get here that you do not get there
- Full records free, not previews with the numbers withheld.
- Every fact dated and linked to its public source; curated records add the exact sentence from the filing.
- Every correction to a curated record kept as a numbered version you can cite.
- An open licence (CC BY 4.0) and written redistribution rights on Enterprise.
- Pay per call at $0.002 with no account, for agents.