VERTICAL // SERAPHIX RECORDS
Bill tracker
State and federal bills ranked by their most recent status change, with the LegiScan page for each. A bill is not marked passed or failed here unless its own record says so.
SX RECORDS
Search any organization
LEADERBOARD
Most recent state and federal bills on data centers
most recent status change · as of 2026-11-14 · LegiScan bill data (CC BY 4.0)
| Rank | Name | most recent status change | As of | Record | Source |
|---|---|---|---|---|---|
| 1 | OH HB999: Prohibit property tax exemptions for data centers OH · Introduced (2026-09-02) | 2026-11-14 | 2026-11-14 | sx:bill:oh:2157785 | Filing ↗ |
| 2 | TX HB1139: Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. TX · Filed (2026-11-13) | 2026-11-13 | 2026-11-14 | sx:bill:tx:2163291 | Filing ↗ |
| 3 | TX SB338: Relating to data centers. TX · Filed (2026-11-12) | 2026-11-12 | 2026-11-14 | sx:bill:tx:2163243 | Filing ↗ |
| 4 | TX HB732: Relating to the ineligibility of certain data centers for state and local economic development incentives. TX · Filed (2026-11-09) | 2026-11-09 | 2026-11-14 | sx:bill:tx:2162829 | Filing ↗ |
| 5 | TX SB293: Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. TX · Filed (2026-11-09) | 2026-11-09 | 2026-11-14 | sx:bill:tx:2162821 | Filing ↗ |
Sample records
SOURCE AND LICENSE
Every fact links to its filing
Every fact links to its filing. CC BY 4.0 -- credit Seraphix Systems.