RECORD // Company
ASE Technology Holding Co., Ltd.
Formerly: ASE Industrial Holding Co., Ltd.; ADVANCED SEMICONDUCTOR ENGINEERING INC
Built 2026-11-22T05:19:17Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- ASE Technology Holding Co., Ltd. · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001122411
- Ticker
- ASX
- CUSIP
- 00902F402
- Record ID
- sx:sec:0001122411
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
18 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 05:19 UTC | Report an error |
| SIC industry | 3674 Semiconductors & Related Devices | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 05:19 UTC | Report an error |
| State of incorporation | F5 | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 05:19 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 05:19 UTC | Report an error |
| Business address | 26, CHIN 3RD RD., NANZIH DISTRICT, KAOHSIUNG, 811 | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 05:19 UTC | Report an error |
| Exchanges | NYSE | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 05:19 UTC | Report an error |
| Net income (loss) (fiscal year ended 2025-12-31) | $1,313,243,000 | 2025-12-31 | 20-F, XBRL ProfitLoss | 2026-11-22 05:19 UTC | Report an error |
| Total assets (at 2025-12-31) | $28,355,108,000 | 2025-12-31 | 20-F, XBRL Assets | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): GEODE CAPITAL MANAGEMENT, LLC | $85,526 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): Keystone Financial Group | $49,568 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): VANGUARD CAPITAL MANAGEMENT LLC | $31,087 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): Mariner, LLC | $30,652 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): VANGUARD FIDUCIARY TRUST CO | $27,488 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): JANE STREET GROUP, LLC | $22,318 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): UBS Group AG | $8,909 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #8 (13F as filed): Tower Research Capital LLC (TRC) | $6,125 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #9 (13F as filed): BlackRock, Inc. | $5,946 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
| Largest institutional holder #10 (13F as filed): Seneschal Advisors, LLC | $3,492 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:19 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-10 Filing 6-K filed (FORM 6-K)
- 2026-10-29 Filing 6-K filed (FORM 6-K)
- 2026-10-29 Filing 6-K filed (FORM 6-K)
- 2026-10-13 Filing 6-K filed (FORM 6-K)
- 2026-09-09 Filing 6-K filed (FORM 6-K)
- 2026-08-10 Filing 6-K filed (FORM 6-K)
- 2026-08-03 Filing 6-K filed (FORM 6-K)
- 2026-08-03 Filing 6-K filed (FORM 6-K)
- 2026-07-30 Filing 6-K filed (FORM 6-K)
- 2026-07-30 Filing 6-K filed (FORM 6-K)
- 2026-07-09 Filing 6-K filed (FORM 6-K)
- 2026-06-09 Filing 6-K filed (FORM 6-K)
- 2026-05-29 Filing SD filed (FORM SD)
- 2026-05-08 Filing 6-K/A filed (FORM 6-K/A)
- 2026-05-08 Filing 6-K filed (FORM 6-K)
- 2026-04-29 Filing 6-K filed (FORM 6-K)
- 2026-04-29 Filing 6-K filed (FORM 6-K)
- 2026-04-10 Filing 6-K filed (FORM 6-K)
- 2026-04-08 Filing 6-K filed (FORM 6-K)
- 2026-04-01 Filing 20-F filed (FORM 20-F)
- 2026-03-27 Filing 6-K filed (FORM 6-K)
- 2026-03-10 Filing 6-K filed (FORM 6-K)
- 2026-02-10 Filing 6-K filed (FORM 6-K)
- 2026-02-05 Filing 6-K filed (FORM 6-K)
- 2026-02-05 Filing 6-K filed (FORM 6-K)
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T05:19:17Z
- Propublica 990: checked, nothing found · 2026-11-22T05:19:17Z
- SEC 13F holdings: checked · 2026-11-22T05:19:18Z
- USAspending: checked, nothing found · 2026-11-22T05:19:19Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.