RECORD // Company
Hdfc Bank Ltd
Built 2026-11-22T04:02:13Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- HDFC BANK LTD · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001144967
- Ticker
- HDB
- Record ID
- sx:sec:0001144967
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
15 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:02 UTC | Report an error |
| SIC industry | 6029 Commercial Banks, NEC | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:02 UTC | Report an error |
| State of incorporation | K7 | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:02 UTC | Report an error |
| Fiscal year end (MMDD) | 0331 | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:02 UTC | Report an error |
| Business address | 'HDFC BANK HOUSE', SENAPATI BAPAT ROAD, LOWER PAREL (WEST), MUMBAI INDIA, MUMBAI | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:02 UTC | Report an error |
| Exchanges | NYSE | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:02 UTC | Report an error |
| Revenue (fiscal year ended 2025-03-31) | $25,636,300,000 | 2025-03-31 | 20-F, XBRL Revenues | 2026-11-22 04:02 UTC | Report an error |
| Net income (loss) (fiscal year ended 2025-03-31) | $7,883,500,000 | 2025-03-31 | 20-F, XBRL NetIncomeLoss | 2026-11-22 04:02 UTC | Report an error |
| Total assets (at 2025-03-31) | $564,060,300,000 | 2025-03-31 | 20-F, XBRL Assets | 2026-11-22 04:02 UTC | Report an error |
| Stockholders' equity (at 2025-03-31) | $89,861,800,000 | 2025-03-31 | 20-F, XBRL StockholdersEquity | 2026-11-22 04:02 UTC | Report an error |
| Cash and cash equivalents (at 2025-03-31) | $23,211,200,000 | 2025-03-31 | 20-F, XBRL CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | 2026-11-22 04:02 UTC | Report an error |
| Operating cash flow (fiscal year ended 2025-03-31) | $13,995,200,000 | 2025-03-31 | 20-F, XBRL NetCashProvidedByUsedInOperatingActivities | 2026-11-22 04:02 UTC | Report an error |
| Capital expenditures (property, plant and equipment) (fiscal year ended 2025-03-31) | $777,200,000 | 2025-03-31 | 20-F, XBRL PaymentsToAcquirePropertyPlantAndEquipment | 2026-11-22 04:02 UTC | Report an error |
| Long-term debt (at 2025-03-31) | $68,666,300,000 | 2025-03-31 | 20-F, XBRL LongTermDebt | 2026-11-22 04:02 UTC | Report an error |
| Operating lease liabilities (at 2025-03-31) | $1,801,800,000 | 2025-03-31 | 20-F, XBRL OperatingLeaseLiability | 2026-11-22 04:02 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-18 Filing 6-K filed (FORM 6-K)
- 2026-11-16 Filing 6-K filed (FORM 6-K)
- 2026-11-16 Filing 6-K filed (FORM 6-K)
- 2026-11-10 Filing 6-K filed (FORM 6-K)
- 2026-11-09 Filing 6-K filed (FORM 6-K)
- 2026-11-02 Filing 6-K filed (FORM 6-K)
- 2026-10-28 Filing 6-K filed (FORM 6-K)
- 2026-10-26 Filing 6-K filed (FORM 6-K)
- 2026-10-22 Filing 6-K filed (FORM 6-K)
- 2026-10-19 Filing 6-K filed (FORM 6-K)
- 2026-10-19 Filing 6-K filed (FORM 6-K)
- 2026-10-14 Filing 6-K filed (FORM 6-K)
- 2026-10-08 Filing 6-K filed (FORM 6-K)
- 2026-10-05 Filing 6-K filed (FORM 6-K)
- 2026-10-02 Filing 6-K filed (FORM 6-K)
- 2026-10-01 Filing 6-K filed (FORM 6-K)
- 2026-10-01 Filing 6-K filed (FORM 6-K)
- 2026-09-22 Filing 6-K filed (FORM 6-K)
- 2026-09-14 Filing 6-K filed (FORM 6-K)
- 2026-09-14 Filing 6-K filed (FORM 6-K)
- 2026-09-08 Filing 6-K filed (FORM 6-K)
- 2026-09-02 Filing 6-K filed (FORM 6-K)
- 2026-09-02 Filing 6-K filed (FORM 6-K)
- 2026-08-31 Filing 6-K filed (FORM 6-K)
- 2026-08-25 Filing 6-K filed (FORM 6-K)
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- SEC 13F holders: no CUSIP stated in a Schedule 13G/13D for this company
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T04:02:15Z
- Propublica 990: checked, nothing found · 2026-11-22T04:02:17Z
- SEC 13F holdings: checked, nothing found · 2026-11-22T04:02:18Z
- USAspending: checked, nothing found · 2026-11-22T04:02:19Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.