RECORD // Company
Origin Agritech LTD
Built 2026-11-22T05:02:06Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Origin Agritech LTD · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001321851
- Ticker
- SEED
- Record ID
- sx:sec:0001321851
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
14 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-10-30 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| SIC industry | 0100 Agricultural Production-Crops | 2026-10-30 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| State of incorporation | D6 | 2026-10-30 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| Fiscal year end (MMDD) | 0930 | 2026-10-30 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| Business address | NO. 21 SHENG MING YUAN ROAD, CHANGPING DISTRICT BEIJING, F4, 102206 | 2026-10-30 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| Exchanges | Nasdaq | 2026-10-30 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| Revenue (fiscal year ended 2025-09-30) | $12,848,000 | 2025-09-30 | 20-F, XBRL Revenues | 2026-11-22 05:02 UTC | Report an error |
| Net income (loss) (fiscal year ended 2025-09-30) | $-7,506,000 | 2025-09-30 | 20-F, XBRL NetIncomeLoss | 2026-11-22 05:02 UTC | Report an error |
| Total assets (at 2025-09-30) | $14,164,000 | 2025-09-30 | 20-F, XBRL Assets | 2026-11-22 05:02 UTC | Report an error |
| Stockholders' equity (at 2025-09-30) | $-3,285,000 | 2025-09-30 | 20-F, XBRL StockholdersEquity | 2026-11-22 05:02 UTC | Report an error |
| Cash and cash equivalents (at 2025-09-30) | $2,234,000 | 2025-09-30 | 20-F, XBRL CashAndCashEquivalentsAtCarryingValue | 2026-11-22 05:02 UTC | Report an error |
| Operating cash flow (fiscal year ended 2025-09-30) | $-3,216,000 | 2025-09-30 | 20-F, XBRL NetCashProvidedByUsedInOperatingActivities | 2026-11-22 05:02 UTC | Report an error |
| Capital expenditures (property, plant and equipment) (fiscal year ended 2025-09-30) | $1,578,000 | 2025-09-30 | 20-F, XBRL PaymentsToAcquirePropertyPlantAndEquipment | 2026-11-22 05:02 UTC | Report an error |
| Long-term debt (at 2025-09-30) | $1,476,000 | 2025-09-30 | 20-F, XBRL LongTermDebtNoncurrent | 2026-11-22 05:02 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-10-30 Filing 6-K filed (FORM 6-K)
- 2026-10-13 Filing 6-K filed (FORM 6-K)
- 2026-09-30 Filing 6-K filed (FORM 6-K)
- 2026-07-31 Filing 6-K filed (FORM 6-K)
- 2026-07-13 Filing 6-K filed (FORM 6-K)
- 2026-05-21 Filing 6-K filed (FORM 6-K)
- 2026-03-24 Filing 6-K filed (FORM 6-K)
- 2026-02-02 Filing 6-K filed (FORM 6-K)
- 2026-01-30 Filing 20-F filed
- 2025-12-22 Filing 424B2 filed
- 2025-12-19 Filing EFFECT filed
- 2025-12-17 Filing CORRESP filed
- 2025-12-05 Filing CORRESP filed
- 2025-12-05 Filing F-3/A filed
- 2025-12-01 Filing UPLOAD filed
- 2025-10-15 Filing CORRESP filed
- 2025-10-15 Filing F-3/A filed
- 2025-09-30 Filing 6-K filed (FORM 6-K)
- 2025-09-12 Filing 6-K filed (FORM 6-K)
- 2025-07-11 Filing UPLOAD filed
- 2025-06-30 Filing S-8 filed (FORM S-8)
- 2025-06-30 Filing CORRESP filed
- 2025-06-30 Filing F-3/A filed (FORM F-3/A)
- 2025-06-26 Filing 6-K filed (FORM 6-K)
- 2025-05-22 Filing UPLOAD filed
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- SEC 13F holders: no CUSIP stated in a Schedule 13G/13D for this company
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T05:02:07Z
- Propublica 990: checked, nothing found · 2026-11-22T05:02:07Z
- SEC 13F holdings: checked, nothing found · 2026-11-22T05:02:07Z
- USAspending: checked, nothing found · 2026-11-22T05:02:08Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.