RECORD // Company
Ternium S.A.
Built 2026-11-21T11:34:51Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Ternium S.A. · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001342874
- Ticker
- TX
- CUSIP
- 880890108
- Record ID
- sx:sec:0001342874
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
18 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-04 | SEC EDGAR company profile | 2026-11-21 11:34 UTC | Report an error |
| SIC industry | 3312 Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | 2026-11-04 | SEC EDGAR company profile | 2026-11-21 11:34 UTC | Report an error |
| State of incorporation | N4 | 2026-11-04 | SEC EDGAR company profile | 2026-11-21 11:34 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-11-04 | SEC EDGAR company profile | 2026-11-21 11:34 UTC | Report an error |
| Business address | 26, BOULEVARD ROYAL, 4TH FLOOR, LUXEMBOURG, N4, L-2449 | 2026-11-04 | SEC EDGAR company profile | 2026-11-21 11:34 UTC | Report an error |
| Exchanges | NYSE | 2026-11-04 | SEC EDGAR company profile | 2026-11-21 11:34 UTC | Report an error |
| Net income (loss) (fiscal year ended 2025-12-31) | $303,095,000 | 2025-12-31 | 20-F, XBRL ProfitLoss | 2026-11-21 11:34 UTC | Report an error |
| Total assets (at 2025-12-31) | $23,615,091,000 | 2025-12-31 | 20-F, XBRL Assets | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): LAZARD ASSET MANAGEMENT LLC | $272,585,016 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): DONALD SMITH & CO., INC. | $134,131,290 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): SCHRODER INVESTMENT MANAGEMENT GROUP | $96,906,967 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): Ninety One UK Ltd | $45,864,931 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): Cape Ann Asset Management Ltd | $42,547,305 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): CONTRARIAN CAPITAL MANAGEMENT, L.L.C. | $42,376,035 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): Amundi | $30,552,918 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #8 (13F as filed): Fourth Sail Capital LP | $29,007,306 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #9 (13F as filed): GOLDMAN SACHS GROUP INC | $28,822,116 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
| Largest institutional holder #10 (13F as filed): MARSHALL WACE, LLP | $28,139,044 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:34 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-04 Filing 6-K filed
- 2026-11-03 Filing 6-K filed
- 2026-10-08 Filing 6-K filed
- 2026-08-24 Filing SD/A filed
- 2026-08-24 Filing SD filed
- 2026-08-05 Filing 6-K filed
- 2026-08-04 Filing 6-K filed
- 2026-07-08 Filing 6-K filed
- 2026-07-08 Filing 6-K filed
- 2026-05-12 Filing 6-K filed
- 2026-05-12 Filing 6-K filed
- 2026-05-12 Filing SD filed
- 2026-05-06 Filing 6-K filed
- 2026-05-05 Filing 6-K/A filed
- 2026-05-05 Filing 6-K filed
- 2026-04-16 Filing 6-K filed
- 2026-04-15 Filing 6-K filed
- 2026-03-31 Filing 6-K filed
- 2026-03-31 Filing IRANNOTICE filed
- 2026-03-31 Filing 20-F filed
- 2026-03-20 Filing 6-K filed
- 2026-03-20 Filing 6-K filed
- 2026-03-20 Filing 6-K filed
- 2026-02-18 Filing 6-K filed
- 2026-02-18 Filing 6-K filed
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-21T11:34:52Z
- Propublica 990: checked, nothing found · 2026-11-21T11:34:52Z
- SEC 13F holdings: checked · 2026-11-21T11:34:53Z
- USAspending: checked, nothing found · 2026-11-21T11:34:53Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.