RECORD // Company
Western Copper & Gold Corp
Formerly: Western Copper CORP
Built 2026-11-22T05:02:32Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Western Copper & Gold Corp · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001364125
- Ticker
- WRN
- CUSIP
- 95805V108
- Record ID
- sx:sec:0001364125
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
16 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| SIC industry | 1000 Metal Mining | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| State of incorporation | A1 | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| Business address | SUITE 907- 1030 WEST GEORGIA STREET, VANCOUVER, V6E 2Y3 | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| Exchanges | NYSE | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): Tidal Investments LLC | $18,964,163 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): FRANKLIN RESOURCES INC | $11,365,975 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): Waratah Capital Advisors Ltd. | $5,798,829 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): BANK OF AMERICA CORP /DE/ | $5,229,063 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): MACKENZIE FINANCIAL CORP | $3,720,784 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $3,539,213 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): TWO SIGMA INVESTMENTS, LP | $3,047,108 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #8 (13F as filed): MILLENNIUM MANAGEMENT LLC | $2,991,994 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #9 (13F as filed): TORONTO DOMINION BANK | $2,730,170 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
| Largest institutional holder #10 (13F as filed): RENAISSANCE TECHNOLOGIES LLC | $2,379,552 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:02 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-06 Filing 6-K filed (FORM 6-K)
- 2026-11-06 Filing 6-K filed (FORM 6-K)
- 2026-10-28 Filing 6-K filed (FORM 6-K)
- 2026-09-14 Filing 6-K filed (FORM 6-K)
- 2026-08-10 Filing 6-K filed (FORM 6-K)
- 2026-08-07 Filing 6-K filed (FORM 6-K)
- 2026-08-05 Filing 6-K filed (FORM 6-K)
- 2026-06-22 Filing 6-K filed (FORM 6-K)
- 2026-06-16 Filing 6-K filed (FORM 6-K)
- 2026-06-15 Filing 6-K filed (FORM 6-K)
- 2026-06-04 Filing 6-K filed (FORM 6-K)
- 2026-05-08 Filing 6-K filed (FORM 6-K)
- 2026-05-05 Filing 6-K filed (FORM 6-K)
- 2026-03-27 Filing 6-K filed (FORM 6-K)
- 2026-03-26 Filing 40-F filed (FORM 40-F)
- 2026-02-26 Filing 6-K filed
- 2026-02-26 Filing 6-K filed (FORM 6-K)
- 2026-02-23 Filing 6-K filed (FORM 6-K)
- 2026-02-20 Filing F-10/A filed
- 2026-02-13 Filing 6-K filed
- 2026-02-13 Filing 6-K filed (FORM 6-K)
- 2026-02-13 Filing F-10/A filed
- 2026-02-12 Filing 6-K filed (FORM 6-K)
- 2026-02-12 Filing 6-K filed (FORM 6-K)
- 2026-02-11 Filing F-X filed
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no annual XBRL financial data
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T05:02:33Z
- Propublica 990: checked, nothing found · 2026-11-22T05:02:33Z
- SEC 13F holdings: checked · 2026-11-22T05:02:33Z
- USAspending: checked, nothing found · 2026-11-22T05:02:34Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.