RECORD // Company
H World Group Ltd
Formerly: Huazhu Group Ltd; China Lodging Group, Ltd
Built 2026-11-22T04:46:10Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- H World Group Ltd · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001483994
- Ticker
- HTHT
- CUSIP
- G46587112
- Record ID
- sx:sec:0001483994
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
13 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:46 UTC | Report an error |
| SIC industry | 7011 Hotels & Motels | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:46 UTC | Report an error |
| State of incorporation | E9 | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:46 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:46 UTC | Report an error |
| Business address | NO. 1299 FENGHUA ROAD, JIADING DISTRICT, SHANGHAI, F4, 00000 | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:46 UTC | Report an error |
| Exchanges | Nasdaq, OTC | 2026-11-18 | SEC EDGAR company profile | 2026-11-22 04:46 UTC | Report an error |
| Revenue (fiscal year ended 2025-12-31) | $3,618,000,000 | 2025-12-31 | 20-F, XBRL Revenues | 2026-11-22 04:46 UTC | Report an error |
| Net income (loss) (fiscal year ended 2025-12-31) | $726,000,000 | 2025-12-31 | 20-F, XBRL NetIncomeLoss | 2026-11-22 04:46 UTC | Report an error |
| Total assets (at 2025-12-31) | $9,263,000,000 | 2025-12-31 | 20-F, XBRL Assets | 2026-11-22 04:46 UTC | Report an error |
| Stockholders' equity (at 2025-12-31) | $1,831,000,000 | 2025-12-31 | 20-F, XBRL StockholdersEquity | 2026-11-22 04:46 UTC | Report an error |
| Cash and cash equivalents (at 2025-12-31) | $1,485,000,000 | 2025-12-31 | 20-F, XBRL CashAndCashEquivalentsAtCarryingValue | 2026-11-22 04:46 UTC | Report an error |
| Operating cash flow (fiscal year ended 2025-12-31) | $1,198,000,000 | 2025-12-31 | 20-F, XBRL NetCashProvidedByUsedInOperatingActivities | 2026-11-22 04:46 UTC | Report an error |
| Long-term debt (at 2025-12-31) | $68,000,000 | 2025-12-31 | 20-F, XBRL LongTermDebtNoncurrent | 2026-11-22 04:46 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-16 Filing 6-K filed (FORM 6-K)
- 2026-11-04 Filing 6-K filed (FORM 6-K)
- 2026-09-23 Filing 6-K filed
- 2026-09-16 Filing 6-K filed (FORM 6-K)
- 2026-09-10 Filing 6-K filed (FORM 6-K)
- 2026-09-04 Filing 6-K filed (FORM 6-K)
- 2026-08-17 Filing 6-K filed (FORM 6-K)
- 2026-08-05 Filing 6-K filed (FORM 6-K)
- 2026-07-28 Filing 6-K filed (FORM 6-K)
- 2026-06-26 Filing 6-K filed (FORM 6-K)
- 2026-05-15 Filing 6-K filed (FORM 6-K)
- 2026-05-11 Filing 6-K filed (FORM 6-K)
- 2026-05-05 Filing 6-K filed (FORM 6-K)
- 2026-05-04 Filing 6-K filed (FORM 6-K)
- 2026-04-24 Filing 20-F filed
- 2026-03-18 Filing 6-K filed (FORM 6-K)
- 2026-03-06 Filing 6-K filed (FORM 6-K)
- 2025-11-17 Filing 6-K filed (FORM 6-K)
- 2025-11-05 Filing 6-K filed (FORM 6-K)
- 2025-09-12 Filing 6-K filed (FORM 6-K)
- 2025-09-09 Filing 6-K filed (FORM 6-K)
- 2025-08-20 Filing 6-K filed (FORM 6-K)
- 2025-08-15 Filing 6-K filed (FORM 6-K)
- 2025-08-08 Filing 6-K filed (FORM 6-K)
- 2025-06-27 Filing 6-K filed (FORM 6-K)
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- SEC 13F holders: no 13F holdings for this CUSIP in period 2026-06-30
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T04:46:10Z
- Propublica 990: checked, nothing found · 2026-11-22T04:46:11Z
- SEC 13F holdings: checked · 2026-11-22T04:46:11Z
- USAspending: checked, nothing found · 2026-11-22T04:46:12Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.