RECORD // Company
Fury Gold Mines Ltd
Formerly: AURYN RESOURCES INC.; GEORGETOWN CAPITAL CORP
Built 2026-11-22T03:20:08Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- FURY GOLD MINES LTD · the SEC registrant record of this company
Records under a former name (3)
The name on these records was this company's name in the past (SEC name history). An old name can also belong to an unrelated organization, so they are shown apart and are not counted above.
- Georgetown Capital LLC · Ct business
- AURYN RESOURCES INC. · East licences
- AURYN RESOURCES INC. · East licences
IDS
Identifiers
- SEC CIK
- 0001514597
- Ticker
- FURY
- Record ID
- sx:sec:0001514597
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
12 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 03:20 UTC | Report an error |
| SIC industry | 1040 Gold and Silver Ores | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 03:20 UTC | Report an error |
| State of incorporation | A1 | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 03:20 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 03:20 UTC | Report an error |
| Business address | 401 BAY STREET, 16TH FLOOR, TORONTO, A6, M5H 2Y4 | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 03:20 UTC | Report an error |
| Exchanges | NYSE | 2026-11-16 | SEC EDGAR company profile | 2026-11-22 03:20 UTC | Report an error |
| Net income (loss) (fiscal year ended 2021-12-31) | $16,790,000 | 2021-12-31 | 40-F, XBRL ProfitLoss | 2026-11-22 03:20 UTC | Report an error |
| Form D total offering amount (D filed 2023-04-04) | $468,160 | 2023-04-04 | D | 2026-11-22 03:20 UTC | Report an error |
| Form D total amount sold (D filed 2023-04-04) | $468,160 | 2023-04-04 | D | 2026-11-22 03:20 UTC | Report an error |
| Form D industry group | Other | 2023-04-04 | D | 2026-11-22 03:20 UTC | Report an error |
| Form D revenue range | Decline to Disclose | 2023-04-04 | D | 2026-11-22 03:20 UTC | Report an error |
| Form D date of first sale | 2023-03-23 | 2023-04-04 | D | 2026-11-22 03:20 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-16 Filing 6-K filed (FORM 6-K)
- 2026-11-03 Filing 6-K filed (FORM 6-K)
- 2026-10-26 Filing 6-K filed (FORM 6-K)
- 2026-08-25 Filing 6-K filed (FORM 6-K)
- 2026-08-14 Filing 6-K filed (FORM 6-K)
- 2026-07-27 Filing 6-K filed (FORM 6-K)
- 2026-07-15 Filing 6-K filed (FORM 6-K)
- 2026-07-13 Filing 6-K filed (FORM 6-K)
- 2026-07-07 Filing 6-K filed (FORM 6-K)
- 2026-06-26 Filing 6-K filed (FORM 6-K)
- 2026-06-23 Filing 6-K filed (FORM 6-K)
- 2026-06-09 Filing 6-K filed (FORM 6-K)
- 2026-06-02 Filing 6-K filed (FORM 6-K)
- 2026-05-19 Filing 6-K filed (FORM 6-K)
- 2026-05-14 Filing 6-K filed (FORM 6-K)
- 2026-05-12 Filing 6-K filed (FORM 6-K)
- 2026-04-28 Filing 6-K filed (FORM 6-K)
- 2026-04-23 Filing 6-K filed (FORM 6-K)
- 2026-04-07 Filing 6-K filed (FORM 6-K)
- 2026-03-31 Filing 40-F filed (FORM 40-F)
- 2026-03-17 Filing 6-K filed (FORM 6-K)
- 2026-01-26 Filing 6-K filed (FORM 6-K)
- 2026-01-23 Filing 6-K filed (FORM 6-K)
- 2026-01-21 Filing 6-K filed (FORM 6-K)
- 2026-01-08 Filing 6-K filed (FORM 6-K)
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- SEC 13F holders: no CUSIP stated in a Schedule 13G/13D for this company
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T03:20:08Z
- Propublica 990: checked, nothing found · 2026-11-22T03:20:08Z
- SEC 13F holdings: checked, nothing found · 2026-11-22T03:20:09Z
- USAspending: checked, nothing found · 2026-11-22T03:20:09Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.