RECORD // Company
TDH Holdings, Inc.
Built 2026-11-22T01:25:27Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- TDH Holdings, Inc. · the SEC registrant record of this company
Matched by name only, not merged (2)
These records carry the same exact name as this company, but a name alone is not proof, so Seraphix holds them apart until name matching is verified (score due 11-21).
- TDH HOLDINGS, LLC · Ct business · exact name match to 'TDH Holdings, Inc.' (no other entity shares the name) Possible match based on name, not a shared identifier. Compare the records. Compare
- TDH Holdings LLC · Ct business · exact name match to 'TDH Holdings, Inc.' (no other entity shares the name) Possible match based on name, not a shared identifier. Compare the records. Compare
IDS
Identifiers
- SEC CIK
- 0001684425
- Ticker
- PETZ
- CUSIP
- G87084110
- Record ID
- sx:sec:0001684425
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
26 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 01:25 UTC | Report an error |
| SIC industry | 6531 Real Estate Agents & Managers (For Others) | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 01:25 UTC | Report an error |
| State of incorporation | D8 | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 01:25 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 01:25 UTC | Report an error |
| Business address | C/O BEIJING WENXIN CO., LTD., ROOM 1104, FULL TOWER, 9 EAST THIRD RING MIDDLE RD., CHAOYANG DISTRICT, BEIJING, F4, 0000 | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 01:25 UTC | Report an error |
| Exchanges | Nasdaq | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 01:25 UTC | Report an error |
| Revenue (fiscal year ended 2025-12-31) | $1,251,259 | 2025-12-31 | 20-F, XBRL Revenues | 2026-11-22 01:25 UTC | Report an error |
| Net income (loss) (fiscal year ended 2025-12-31) | $1,799,511 | 2025-12-31 | 20-F, XBRL NetIncomeLoss | 2026-11-22 01:25 UTC | Report an error |
| Total assets (at 2025-12-31) | $40,295,674 | 2025-12-31 | 20-F, XBRL Assets | 2026-11-22 01:25 UTC | Report an error |
| Stockholders' equity (at 2025-12-31) | $30,643,031 | 2025-12-31 | 20-F, XBRL StockholdersEquity | 2026-11-22 01:25 UTC | Report an error |
| Cash and cash equivalents (at 2025-12-31) | $19,138,205 | 2025-12-31 | 20-F, XBRL CashAndCashEquivalentsAtCarryingValue | 2026-11-22 01:25 UTC | Report an error |
| Operating cash flow (fiscal year ended 2025-12-31) | $-1,780,184 | 2025-12-31 | 20-F, XBRL NetCashProvidedByUsedInOperatingActivities | 2026-11-22 01:25 UTC | Report an error |
| Capital expenditures (property, plant and equipment) (fiscal year ended 2025-12-31) | $244,088 | 2025-12-31 | 20-F, XBRL PaymentsToAcquirePropertyPlantAndEquipment | 2026-11-22 01:25 UTC | Report an error |
| Operating lease liabilities (at 2025-12-31) | $3,781,721 | 2025-12-31 | 20-F, XBRL OperatingLeaseLiability | 2026-11-22 01:25 UTC | Report an error |
| Form D total offering amount (D filed 2022-07-29) | $6,040,000 | 2022-07-29 | D | 2026-11-22 01:25 UTC | Report an error |
| Form D total amount sold (D filed 2022-07-29) | $6,040,000 | 2022-07-29 | D | 2026-11-22 01:25 UTC | Report an error |
| Form D industry group | Other | 2022-07-29 | D | 2026-11-22 01:25 UTC | Report an error |
| Form D revenue range | Decline to Disclose | 2022-07-29 | D | 2026-11-22 01:25 UTC | Report an error |
| Form D date of first sale | 2022-07-26 | 2022-07-29 | D | 2026-11-22 01:25 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): CITADEL ADVISORS LLC | $23,324 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 01:25 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): RENAISSANCE TECHNOLOGIES LLC | $15,246 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 01:25 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): UBS Group AG | $3,280 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 01:25 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): GROUP ONE TRADING LLC | $66 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 01:25 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): SBI Securities Co., Ltd. | $45 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 01:25 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): HRT FINANCIAL LP | $43 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 01:25 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): ROYAL BANK OF CANADA | $0 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 01:25 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-20 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-11-10 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-10-07 Filing 6-K filed (CURRENT REPORT)
- 2026-04-20 Filing 20-F filed (ANNUAL REPORT)
- 2026-04-17 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-04-09 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-03-18 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-03-12 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2025-11-13 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2025-10-30 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2025-09-26 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2025-04-28 Filing 20-F filed (ANNUAL REPORT)
- 2024-12-17 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2024-10-30 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2024-09-26 Filing 6-K filed (FORM 6-K)
- 2024-07-24 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2024-04-29 Filing 20-F filed (ANNUAL REPORT)
- 2023-11-01 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2023-10-30 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2023-09-26 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2023-07-18 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2023-04-25 Filing 20-F filed (ANNUAL REPORT)
- 2022-11-03 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2022-10-28 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2022-09-29 Filing 6-K filed (FORM 6-K)
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T01:25:27Z
- Propublica 990: checked, nothing found · 2026-11-22T01:25:27Z
- SEC 13F holdings: checked · 2026-11-22T01:25:28Z
- USAspending: checked, nothing found · 2026-11-22T01:25:28Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.