RECORD // Company
Freight Technologies, Inc.
Formerly: Hudson Capital Inc.; China Internet Nationwide Financial Services, Inc.
Built 2026-11-21T11:37:14Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Freight Technologies, Inc. · the SEC registrant record of this company
Records under a former name (3)
The name on these records was this company's name in the past (SEC name history). An old name can also belong to an unrelated organization, so they are shown apart and are not counted above.
- HUDSON CAPITAL LLC · Ct business
- Hudson Capital LLC · Ct business
- HUDSON CAPITAL · Ny corps
4 VALUES · 10-Q · EACH LINKS TO ITS FILING
Latest quarter
Latest report: 10-Q for the period ended 2025-06-30, filed 2025-08-18 · accession 0001641172-25-024669
Old data: this filer's newest 10-Q or 10-K in SEC company facts is for the period ended 2025-06-30. No later report has XBRL values.
| Item | Value | Period | Form | Filed | Accession | Report | |
|---|---|---|---|---|---|---|---|
| Revenue | $7,090,550 | 6 months ended 2025-06-30 | 10-Q | 2025-08-18 | 0001641172-25-024669 | 2026-11-21 11:37 UTC | Report an error |
| Net income (loss) | $649,238 | 3 months ended 2025-06-30 | 10-Q | 2025-08-18 | 0001641172-25-024669 | 2026-11-21 11:37 UTC | Report an error |
| Interest expense | $208,245 | 3 months ended 2025-06-30 | 10-Q | 2025-08-18 | 0001641172-25-024669 | 2026-11-21 11:37 UTC | Report an error |
| Cash and cash equivalents | $586,658 | at 2025-06-30 | 10-Q | 2025-08-18 | 0001641172-25-024669 | 2026-11-21 11:37 UTC | Report an error |
Values as filed in XBRL (SEC company facts); quarterly values are the filer's 3-month figures, never derived.
IDS
Identifiers
- SEC CIK
- 0001687542
- Ticker
- FRGT
- CUSIP
- G51413170
- Record ID
- sx:sec:0001687542
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
18 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | operating | 2026-11-10 | SEC EDGAR company profile | 2026-11-21 11:37 UTC | Report an error |
| SIC industry | 4731 Arrangement of Transportation of Freight & Cargo | 2026-11-10 | SEC EDGAR company profile | 2026-11-21 11:37 UTC | Report an error |
| State of incorporation | D8 | 2026-11-10 | SEC EDGAR company profile | 2026-11-21 11:37 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-11-10 | SEC EDGAR company profile | 2026-11-21 11:37 UTC | Report an error |
| Business address | 2001 TIMBERLOCH PLACE, SUITE 500, THE WOODLANDS, TX, 77380 | 2026-11-10 | SEC EDGAR company profile | 2026-11-21 11:37 UTC | Report an error |
| Exchanges | Nasdaq | 2026-11-10 | SEC EDGAR company profile | 2026-11-21 11:37 UTC | Report an error |
| Revenue (fiscal year ended 2025-12-31) | $13,062,534 | 2025-12-31 | 20-F, XBRL Revenues | 2026-11-21 11:37 UTC | Report an error |
| Net income (loss) (fiscal year ended 2025-12-31) | $-7,901,777 | 2025-12-31 | 20-F, XBRL NetIncomeLoss | 2026-11-21 11:37 UTC | Report an error |
| Total assets (at 2025-12-31) | $12,589,636 | 2025-12-31 | 20-F, XBRL Assets | 2026-11-21 11:37 UTC | Report an error |
| Stockholders' equity (at 2025-12-31) | $5,326,535 | 2025-12-31 | 20-F, XBRL StockholdersEquity | 2026-11-21 11:37 UTC | Report an error |
| Cash and cash equivalents (at 2025-12-31) | $346,718 | 2025-12-31 | 20-F, XBRL CashAndCashEquivalentsAtCarryingValue | 2026-11-21 11:37 UTC | Report an error |
| Operating cash flow (fiscal year ended 2025-12-31) | $-4,531,361 | 2025-12-31 | 20-F, XBRL NetCashProvidedByUsedInOperatingActivities | 2026-11-21 11:37 UTC | Report an error |
| Capital expenditures (property, plant and equipment) (fiscal year ended 2025-12-31) | $6,074 | 2025-12-31 | 20-F, XBRL PaymentsToAcquirePropertyPlantAndEquipment | 2026-11-21 11:37 UTC | Report an error |
| Form D total offering amount (D/A filed 2025-08-14) | $500,000 | 2025-08-14 | D/A | 2026-11-21 11:37 UTC | Report an error |
| Form D total amount sold (D/A filed 2025-08-14) | $500,000 | 2025-08-14 | D/A | 2026-11-21 11:37 UTC | Report an error |
| Form D industry group | Other Technology | 2025-08-14 | D/A | 2026-11-21 11:37 UTC | Report an error |
| Form D revenue range | Decline to Disclose | 2025-08-14 | D/A | 2026-11-21 11:37 UTC | Report an error |
| Form D date of first sale | 2025-08-06 | 2025-08-14 | D/A | 2026-11-21 11:37 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-10 Filing 6-K/A filed
- 2026-11-09 Filing 6-K filed
- 2026-10-19 Filing 6-K filed
- 2026-10-15 Filing 6-K filed
- 2026-07-15 Filing 6-K filed
- 2026-06-23 Filing 6-K filed
- 2026-05-14 Filing 20-F filed
- 2026-05-13 Filing 6-K filed
- 2026-04-30 Filing NT 20-F filed
- 2026-04-21 Filing 6-K filed
- 2026-04-07 Filing 6-K filed
- 2026-04-02 Filing 6-K filed
- 2026-03-19 Filing 6-K filed
- 2026-03-16 Filing 6-K filed
- 2026-01-08 Filing 6-K filed
- 2025-12-19 Filing 6-K filed
- 2025-12-12 Filing 6-K filed
- 2025-12-11 Filing 6-K filed
- 2025-12-11 Filing 6-K filed
- 2025-12-09 Filing 6-K filed
- 2025-11-20 Filing 6-K filed
- 2025-11-12 Filing 6-K filed
- 2025-11-04 Filing 6-K filed
- 2025-10-29 Filing 6-K/A filed
- 2025-10-28 Filing 6-K filed
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- No EIN on the SEC filing, so no Form 990 lookup
- SEC 13F holders: no 13F holdings for this CUSIP in period 2026-06-30
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-21T11:37:14Z
- Propublica 990: checked, nothing found · 2026-11-21T11:37:15Z
- SEC 13F holdings: checked · 2026-11-21T11:37:15Z
- USAspending: checked, nothing found · 2026-11-21T11:37:19Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.