RECORD // Company
Four Seasons Education (Cayman) Inc.
Built 2026-11-22T03:41:44Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Four Seasons Education (Cayman) Inc. · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001709819
- Ticker
- FEDU
- CUSIP
- 35101A309
- Record ID
- sx:sec:0001709819
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
19 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-08-14 | SEC EDGAR company profile | 2026-11-22 03:41 UTC | Report an error |
| SIC industry | 8200 Services-Educational Services | 2026-08-14 | SEC EDGAR company profile | 2026-11-22 03:41 UTC | Report an error |
| State of incorporation | F4 | 2026-08-14 | SEC EDGAR company profile | 2026-11-22 03:41 UTC | Report an error |
| Fiscal year end (MMDD) | 0228 | 2026-08-14 | SEC EDGAR company profile | 2026-11-22 03:41 UTC | Report an error |
| Business address | ROOM 1301, ZI'AN BUILDING, 309 YUYUAN ROAD, JING'AN DISTRICT, SHANGHAI, 200040 | 2026-08-14 | SEC EDGAR company profile | 2026-11-22 03:41 UTC | Report an error |
| Exchanges | NYSE | 2026-08-14 | SEC EDGAR company profile | 2026-11-22 03:41 UTC | Report an error |
| Revenue (fiscal year ended 2026-02-28) | $37,102,000 | 2026-02-28 | 20-F, XBRL RevenueFromContractWithCustomerExcludingAssessedTax | 2026-11-22 03:41 UTC | Report an error |
| Net income (loss) (fiscal year ended 2026-02-28) | $4,487,000 | 2026-02-28 | 20-F, XBRL NetIncomeLoss | 2026-11-22 03:41 UTC | Report an error |
| Total assets (at 2026-02-28) | $107,835,000 | 2026-02-28 | 20-F, XBRL Assets | 2026-11-22 03:41 UTC | Report an error |
| Stockholders' equity (at 2026-02-28) | $69,062,000 | 2026-02-28 | 20-F, XBRL StockholdersEquity | 2026-11-22 03:41 UTC | Report an error |
| Cash and cash equivalents (at 2026-02-28) | $19,858,000 | 2026-02-28 | 20-F, XBRL CashAndCashEquivalentsAtCarryingValue | 2026-11-22 03:41 UTC | Report an error |
| Operating cash flow (fiscal year ended 2026-02-28) | $4,378,000 | 2026-02-28 | 20-F, XBRL NetCashProvidedByUsedInOperatingActivities | 2026-11-22 03:41 UTC | Report an error |
| Capital expenditures (property, plant and equipment) (fiscal year ended 2026-02-28) | $912,000 | 2026-02-28 | 20-F, XBRL PaymentsToAcquirePropertyPlantAndEquipment | 2026-11-22 03:41 UTC | Report an error |
| Long-term debt (at 2026-02-28) | $11,811,000 | 2026-02-28 | 20-F, XBRL LongTermDebtNoncurrent | 2026-11-22 03:41 UTC | Report an error |
| Operating lease liabilities (at 2026-02-28) | $2,449,000 | 2026-02-28 | 20-F, XBRL OperatingLeaseLiability | 2026-11-22 03:41 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): SCHRODER INVESTMENT MANAGEMENT GROUP | $678,804 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:41 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): WELLS FARGO & COMPANY/MN | $2,625 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:41 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): UBS Group AG | $1,665 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:41 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): Arax Advisory Partners | $345 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:41 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-06-17 Filing 20-F filed
- 2026-02-12 Filing 6-K filed
- 2025-12-02 Filing 6-K filed
- 2025-07-16 Filing S-8 filed
- 2025-06-26 Filing 20-F filed
- 2025-02-03 Filing 6-K filed
- 2024-12-20 Filing 6-K filed
- 2024-08-14 Filing 6-K filed
- 2024-06-27 Filing 20-F filed
- 2023-11-22 Filing 6-K filed
- 2023-06-28 Filing 20-F filed
- 2023-03-23 Filing UPLOAD filed
- 2023-03-10 Filing 20-F/A filed
- 2023-01-04 Filing CORRESP filed
- 2022-12-22 Filing UPLOAD filed
- 2022-12-07 Filing CORRESP filed
- 2022-11-25 Filing UPLOAD filed
- 2022-11-18 Filing 6-K filed
- 2022-11-04 Filing CORRESP filed
- 2022-10-19 Filing CORRESP filed
- 2022-09-21 Filing UPLOAD filed
- 2022-06-30 Filing 20-F filed
- 2022-06-21 Filing F-6 POS filed
- 2022-06-10 Filing 6-K filed
- 2022-02-24 Filing 6-K filed
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T03:41:44Z
- Propublica 990: checked, nothing found · 2026-11-22T03:41:45Z
- SEC 13F holdings: checked · 2026-11-22T03:41:45Z
- USAspending: checked, nothing found · 2026-11-22T03:41:46Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.