RECORD // Company
Cango Inc.
Built 2026-11-21T11:31:20Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Cango Inc. · the SEC registrant record of this company
Matched by name only, not merged (1)
These records carry the same exact name as this company, but a name alone is not proof, so Seraphix holds them apart until name matching is verified (score due 11-21).
- CANGO CORPORATION · Epa echo · name equals 'Cango' but other unrelated entities share it Possible match based on name, not a shared identifier. Compare the records. Compare
IDS
Identifiers
- SEC CIK
- 0001725123
- Ticker
- CANG
- CUSIP
- 137586103
- Record ID
- sx:sec:0001725123
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
17 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-09-03 | SEC EDGAR company profile | 2026-11-21 11:31 UTC | Report an error |
| SIC industry | 6199 Finance Services | 2026-09-03 | SEC EDGAR company profile | 2026-11-21 11:31 UTC | Report an error |
| State of incorporation | E9 | 2026-09-03 | SEC EDGAR company profile | 2026-11-21 11:31 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-09-03 | SEC EDGAR company profile | 2026-11-21 11:31 UTC | Report an error |
| Business address | SUITE 750, 3131 MCKINNEY AVENUE,, DALLAS, TX, 75204 | 2026-09-03 | SEC EDGAR company profile | 2026-11-21 11:31 UTC | Report an error |
| Exchanges | NYSE | 2026-09-03 | SEC EDGAR company profile | 2026-11-21 11:31 UTC | Report an error |
| Revenue (fiscal year ended 2025-12-31) | $688,079,223 | 2025-12-31 | 20-F, XBRL Revenues | 2026-11-21 11:31 UTC | Report an error |
| Net income (loss) (fiscal year ended 2025-12-31) | $-621,952,043 | 2025-12-31 | 20-F, XBRL NetIncomeLoss | 2026-11-21 11:31 UTC | Report an error |
| Total assets (at 2025-12-31) | $1,132,985,333 | 2025-12-31 | 20-F, XBRL Assets | 2026-11-21 11:31 UTC | Report an error |
| Stockholders' equity (at 2025-12-31) | $397,041,286 | 2025-12-31 | 20-F, XBRL StockholdersEquity | 2026-11-21 11:31 UTC | Report an error |
| Cash and cash equivalents (at 2025-12-31) | $41,243,627 | 2025-12-31 | 20-F, XBRL CashAndCashEquivalentsAtCarryingValue | 2026-11-21 11:31 UTC | Report an error |
| Operating cash flow (fiscal year ended 2025-12-31) | $-109,829,414 | 2025-12-31 | 20-F, XBRL NetCashProvidedByUsedInOperatingActivities | 2026-11-21 11:31 UTC | Report an error |
| Capital expenditures (property, plant and equipment) (fiscal year ended 2025-12-31) | $9,408,716 | 2025-12-31 | 20-F, XBRL PaymentsToAcquireProductiveAssets | 2026-11-21 11:31 UTC | Report an error |
| Long-term debt (at 2025-12-31) | $557,567,671 | 2025-12-31 | 20-F, XBRL LongTermDebt | 2026-11-21 11:31 UTC | Report an error |
| Operating lease liabilities (at 2025-12-31) | $2,229,231 | 2025-12-31 | 20-F, XBRL OperatingLeaseLiability | 2026-11-21 11:31 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): Primavera Capital Management Ltd | $2,108,121 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:31 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): PARTNERS CAPITAL INVESTMENT GROUP, LLP | $31,698 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 11:31 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-09-03 Filing 6-K filed
- 2026-08-31 Filing 6-K filed
- 2026-07-21 Filing 6-K filed (FORM 6-K)
- 2026-07-10 Filing 6-K filed (FORM 6-K)
- 2026-06-24 Filing 6-K filed (FORM 6-K)
- 2026-06-02 Filing 6-K filed (FORM 6-K)
- 2026-05-22 Filing 6-K filed (FORM 6-K)
- 2026-04-22 Filing 6-K filed (FORM 6-K)
- 2026-04-10 Filing 20-F filed
- 2026-04-02 Filing 6-K filed (FORM 6-K)
- 2026-04-01 Filing 6-K filed (FORM 6-K)
- 2026-03-17 Filing 6-K filed (FORM 6-K)
- 2026-02-12 Filing 6-K filed (FORM 6-K)
- 2026-02-10 Filing 6-K filed (FORM 6-K)
- 2025-12-29 Filing 6-K filed (FORM 6-K)
- 2025-12-19 Filing EFFECT filed
- 2025-12-17 Filing CORRESP filed
- 2025-12-17 Filing F-3 filed
- 2025-12-02 Filing 6-K filed (FORM 6-K)
- 2025-11-18 Filing DRSLTR filed
- 2025-11-18 Filing DRS filed
- 2025-11-17 Filing 25-NSE filed
- 2025-11-17 Filing 6-K filed
- 2025-10-22 Filing S-8 filed (FORM S-8)
- 2025-10-20 Filing F-6 POS filed
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-21T11:31:20Z
- Propublica 990: checked, nothing found · 2026-11-21T11:31:21Z
- SEC 13F holdings: checked · 2026-11-21T11:31:22Z
- USAspending: checked, nothing found · 2026-11-21T11:31:30Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.