RECORD // Company
Elevra Lithium Ltd
Formerly: Sayona Mining Ltd
Built 2026-11-22T00:35:41Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Elevra Lithium Ltd · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001739016
- Ticker
- ELVR
- CUSIP
- 805700101
- Record ID
- sx:sec:0001739016
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
21 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 00:35 UTC | Report an error |
| SIC industry | 1400 Mining & Quarrying of Nonmetallic Minerals (No Fuels) | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 00:35 UTC | Report an error |
| State of incorporation | C3 | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 00:35 UTC | Report an error |
| Fiscal year end (MMDD) | 0630 | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 00:35 UTC | Report an error |
| Business address | LEVEL 3, 10 EAGLE STREET, BRISBANE | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 00:35 UTC | Report an error |
| Exchanges | Nasdaq, OTC | 2026-11-20 | SEC EDGAR company profile | 2026-11-22 00:35 UTC | Report an error |
| Form D total offering amount (D filed 2018-05-08) | $768,408 | 2018-05-08 | D | 2026-11-22 00:35 UTC | Report an error |
| Form D total amount sold (D filed 2018-05-08) | $768,408 | 2018-05-08 | D | 2026-11-22 00:35 UTC | Report an error |
| Form D industry group | Other | 2018-05-08 | D | 2026-11-22 00:35 UTC | Report an error |
| Form D revenue range | Decline to Disclose | 2018-05-08 | D | 2026-11-22 00:35 UTC | Report an error |
| Form D date of first sale | 2018-04-24 | 2018-05-08 | D | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): VAN ECK ASSOCIATES CORP | $84,509,339 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): UBS Group AG | $10,128,794 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): Legal & General Group Plc | $8,051,446 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): READYSTATE ASSET MANAGEMENT LP | $6,288,269 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | $5,069,467 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): BlackRock, Inc. | $2,209,900 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): ROYCE & ASSOCIATES LP | $1,772,513 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #8 (13F as filed): MANUFACTURERS LIFE INSURANCE COMPANY, THE | $850,785 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #9 (13F as filed): HITE Hedge Asset Management LLC | $829,249 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
| Largest institutional holder #10 (13F as filed): AMERICAN CENTURY COMPANIES INC | $588,339 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:35 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-20 Filing 6-K filed
- 2026-11-17 Filing 6-K filed
- 2026-11-16 Filing 6-K filed
- 2026-11-06 Filing 6-K filed
- 2026-11-04 Filing 6-K filed
- 2026-11-03 Filing 6-K filed
- 2026-11-02 Filing 20-F filed
- 2026-10-30 Filing 6-K filed
- 2026-10-22 Filing 6-K filed
- 2026-10-16 Filing 6-K filed
- 2026-10-08 Filing 6-K filed
- 2026-10-01 Filing 6-K filed
- 2026-09-09 Filing 6-K filed
- 2026-08-31 Filing 6-K filed
- 2026-08-21 Filing 6-K filed
- 2026-08-19 Filing 6-K filed
- 2026-08-07 Filing 6-K filed
- 2026-08-04 Filing 6-K filed
- 2026-07-28 Filing 6-K filed
- 2026-07-22 Filing 6-K filed
- 2026-07-17 Filing 6-K filed
- 2026-07-10 Filing 6-K filed
- 2026-07-06 Filing 6-K filed
- 2026-06-30 Filing 6-K filed
- 2026-06-22 Filing 6-K filed
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no annual XBRL financial data
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T00:35:41Z
- Propublica 990: checked, nothing found · 2026-11-22T00:35:42Z
- SEC 13F holdings: checked · 2026-11-22T00:35:42Z
- USAspending: checked, nothing found · 2026-11-22T00:35:45Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.