RECORD // Company
D-MARKET Electronic Services & Trading
Built 2026-11-22T03:29:43Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- D-MARKET Electronic Services & Trading · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001850235
- Ticker
- HEPS
- CUSIP
- 23292B104
- Record ID
- sx:sec:0001850235
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
16 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 03:29 UTC | Report an error |
| SIC industry | 5961 Retail-Catalog & Mail-Order Houses | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 03:29 UTC | Report an error |
| State of incorporation | W8 | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 03:29 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 03:29 UTC | Report an error |
| Business address | KUSTEPE MAHALLESI MECIDIYEKOY YOLU, CADDE NO: 12 TRUMP TOWERS KULE 2 K2, SISLI ISTANBUL | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 03:29 UTC | Report an error |
| Exchanges | Nasdaq | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): VR Advisory Services Ltd | $56,426,850 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): STATE STREET CORP | $6,764,970 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): UBS Group AG | $2,293,519 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): 683 Capital Management, LLC | $1,455,000 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): Rangeley Capital, LLC | $582,000 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | $465,000 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): GAM Holding AG | $378,300 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #8 (13F as filed): Russell Investments Group, Ltd. | $350,282 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #9 (13F as filed): CITADEL ADVISORS LLC | $203,234 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
| Largest institutional holder #10 (13F as filed): Aberdeen Group plc | $199,437 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 03:29 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-05 Filing 6-K filed (FORM 6-K)
- 2026-11-04 Filing 6-K filed (FORM 6-K)
- 2026-10-27 Filing 6-K filed (FORM 6-K)
- 2026-09-30 Filing 6-K filed (FORM 6-K)
- 2026-09-09 Filing 6-K filed (FORM 6-K)
- 2026-08-20 Filing 6-K filed (FORM 6-K)
- 2026-08-06 Filing 6-K filed (FORM 6-K)
- 2026-07-23 Filing 6-K filed (FORM 6-K)
- 2026-07-14 Filing 6-K filed (FORM 6-K)
- 2026-06-30 Filing 6-K filed (FORM 6-K)
- 2026-05-07 Filing 6-K filed (FORM 6-K)
- 2026-04-30 Filing 6-K filed (FORM 6-K)
- 2026-04-30 Filing 20-F filed
- 2026-04-16 Filing 6-K filed (FORM 6-K)
- 2026-02-26 Filing 6-K filed (FORM 6-K)
- 2026-02-12 Filing 6-K filed (FORM 6-K)
- 2026-01-30 Filing 6-K filed (FORM 6-K)
- 2025-12-29 Filing 6-K filed (FORM 6-K)
- 2025-12-29 Filing 6-K filed (FORM 6-K)
- 2025-11-21 Filing 6-K filed (FORM 6-K)
- 2025-11-05 Filing 6-K filed (FORM 6-K)
- 2025-10-30 Filing 6-K filed (FORM 6-K)
- 2025-10-20 Filing 6-K filed (FORM 6-K)
- 2025-09-17 Filing 6-K filed (FORM 6-K)
- 2025-08-20 Filing 6-K/A filed (FORM 6-K/A)
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no annual XBRL financial data
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T03:29:43Z
- Propublica 990: checked, nothing found · 2026-11-22T03:29:44Z
- SEC 13F holdings: checked · 2026-11-22T03:29:44Z
- USAspending: checked, nothing found · 2026-11-22T03:29:45Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.