RECORD // Company
Polestar Automotive Holding UK PLC
Formerly: Polestar Automotive Holding UK Ltd
Built 2026-11-21T06:35:52Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Polestar Automotive Holding UK PLC · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001884082
- Ticker
- PSNY
- CUSIP
- 731105409
- Record ID
- sx:sec:0001884082
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
18 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-05 | SEC EDGAR company profile | 2026-11-21 06:35 UTC | Report an error |
| SIC industry | 3711 Motor Vehicles & Passenger Car Bodies | 2026-11-05 | SEC EDGAR company profile | 2026-11-21 06:35 UTC | Report an error |
| State of incorporation | X0 | 2026-11-05 | SEC EDGAR company profile | 2026-11-21 06:35 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-11-05 | SEC EDGAR company profile | 2026-11-21 06:35 UTC | Report an error |
| Business address | ASSAR GABRIELSSONS VAG 9, GOTEBORG, V7, 405 31 | 2026-11-05 | SEC EDGAR company profile | 2026-11-21 06:35 UTC | Report an error |
| Exchanges | Nasdaq, Nasdaq, OTC | 2026-11-05 | SEC EDGAR company profile | 2026-11-21 06:35 UTC | Report an error |
| Net income (loss) (fiscal year ended 2024-12-31) | $-2,049,897,000 | 2024-12-31 | 20-F, XBRL ProfitLoss | 2026-11-21 06:35 UTC | Report an error |
| Total assets (at 2024-12-31) | $4,054,350,000 | 2024-12-31 | 20-F, XBRL Assets | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): SUMITOMO MITSUI FINANCIAL GROUP, INC. | $194,208,882 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): NATIXIS | $143,448,833 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | $133,712,008 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): MUFG BANK, LTD. | $82,538,776 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): BlackRock, Inc. | $28,321,987 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): STATE STREET CORP | $8,517,369 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): Swedbank AB | $7,358,267 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #8 (13F as filed): DEUTSCHE BANK AG\ | $2,896,927 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #9 (13F as filed): UBS Group AG | $2,874,317 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
| Largest institutional holder #10 (13F as filed): FIRST TRUST ADVISORS LP | $2,482,734 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-21 06:35 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-05 Filing 6-K filed (FORM 6-K)
- 2026-10-08 Filing 6-K filed (FORM 6-K)
- 2026-09-28 Filing F-3ASR filed
- 2026-09-03 Filing 6-K filed (FORM 6-K)
- 2026-09-03 Filing 6-K filed
- 2026-08-27 Filing 6-K filed (FORM 6-K)
- 2026-07-09 Filing 6-K filed (FORM 6-K)
- 2026-07-01 Filing 6-K filed (FORM 6-K)
- 2026-06-26 Filing 6-K filed (FORM 6-K)
- 2026-06-25 Filing 6-K filed (FORM 6-K)
- 2026-06-03 Filing 6-K filed (FORM 6-K)
- 2026-05-29 Filing SD filed (FORM SD)
- 2026-05-19 Filing 6-K filed (FORM 6-K)
- 2026-05-07 Filing 6-K filed (FORM 6-K)
- 2026-04-17 Filing 20-F filed
- 2026-04-17 Filing 6-K filed (FORM 6-K)
- 2026-04-09 Filing 6-K filed (FORM 6-K)
- 2026-03-31 Filing 6-K filed (FORM 6-K)
- 2026-03-16 Filing 6-K filed (FORM 6-K)
- 2026-02-18 Filing 6-K filed (FORM 6-K)
- 2026-02-02 Filing 6-K filed (FORM 6-K)
- 2026-01-09 Filing 6-K filed (FORM 6-K)
- 2025-12-19 Filing 6-K filed (FORM 6-K)
- 2025-12-16 Filing 6-K filed (FORM 6-K)
- 2025-12-04 Filing 6-K filed (FORM 6-K)
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-21T06:35:52Z
- Propublica 990: checked, nothing found · 2026-11-21T06:35:53Z
- SEC 13F holdings: checked · 2026-11-21T06:35:53Z
- USAspending: checked, nothing found · 2026-11-21T06:35:54Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.