RECORD // Company
Perpetuals.com Ltd
Formerly: Earlyworks Co., Ltd.
Built 2026-11-22T05:12:50Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Perpetuals.com Ltd · the SEC registrant record of this company
IDS
Identifiers
- SEC CIK
- 0001944399
- Ticker
- PDC
- CUSIP
- 27030F202
- Record ID
- sx:sec:0001944399
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
30 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:12 UTC | Report an error |
| SIC industry | 7371 Services-Computer Programming Services | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:12 UTC | Report an error |
| State of incorporation | M0 | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:12 UTC | Report an error |
| Fiscal year end (MMDD) | 0430 | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:12 UTC | Report an error |
| Business address | 3F MR BUILDING, 5-7-11 UENO, TAITO-KU, TOKYO | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:12 UTC | Report an error |
| Exchanges | Nasdaq | 2026-11-13 | SEC EDGAR company profile | 2026-11-22 05:12 UTC | Report an error |
| Revenue (fiscal year ended 2026-04-30) | $1,636,035 | 2026-04-30 | 20-F/A, XBRL Revenues | 2026-11-22 05:12 UTC | Report an error |
| Net income (loss) (fiscal year ended 2026-04-30) | $-17,504,352 | 2026-04-30 | 20-F/A, XBRL NetIncomeLoss | 2026-11-22 05:12 UTC | Report an error |
| Total assets (at 2026-04-30) | $65,304,743 | 2026-04-30 | 20-F/A, XBRL Assets | 2026-11-22 05:12 UTC | Report an error |
| Stockholders' equity (at 2026-04-30) | $45,735,230 | 2026-04-30 | 20-F/A, XBRL StockholdersEquity | 2026-11-22 05:12 UTC | Report an error |
| Cash and cash equivalents (at 2026-04-30) | $847,761 | 2026-04-30 | 20-F/A, XBRL CashAndCashEquivalentsAtCarryingValue | 2026-11-22 05:12 UTC | Report an error |
| Operating cash flow (fiscal year ended 2026-04-30) | $-4,094,488 | 2026-04-30 | 20-F/A, XBRL NetCashProvidedByUsedInOperatingActivities | 2026-11-22 05:12 UTC | Report an error |
| Capital expenditures (property, plant and equipment) (fiscal year ended 2025-04-30) | $3,052 | 2025-04-30 | 20-F, XBRL PaymentsToAcquirePropertyPlantAndEquipment | 2026-11-22 05:12 UTC | Report an error |
| Long-term debt (at 2026-04-30) | $216,131 | 2026-04-30 | 20-F/A, XBRL LongTermDebt | 2026-11-22 05:12 UTC | Report an error |
| Operating lease liabilities (at 2026-04-30) | $350,202 | 2026-04-30 | 20-F/A, XBRL OperatingLeaseLiability | 2026-11-22 05:12 UTC | Report an error |
| Form D total offering amount (D/A filed 2025-11-21) | $2,000,001 | 2025-11-21 | D/A | 2026-11-22 05:12 UTC | Report an error |
| Form D total amount sold (D/A filed 2025-11-21) | $2,000,001 | 2025-11-21 | D/A | 2026-11-22 05:12 UTC | Report an error |
| Form D industry group | Other Technology | 2025-11-21 | D/A | 2026-11-22 05:12 UTC | Report an error |
| Form D revenue range | Decline to Disclose | 2025-11-21 | D/A | 2026-11-22 05:12 UTC | Report an error |
| Form D date of first sale | 2025-10-10 | 2025-11-21 | D/A | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): Legacy Wealth Managment, LLC/ID | $5,011,526 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): RENAISSANCE TECHNOLOGIES LLC | $234,230 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): JANE STREET GROUP, LLC | $144,167 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): SmartHarvest Portfolios, LLC | $100,035 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): XTX Topco Ltd | $91,527 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): RHUMBLINE ADVISERS | $27,097 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): UBS Group AG | $7,600 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #8 (13F as filed): Integrated Wealth Concepts LLC | $4,980 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #9 (13F as filed): GAMMA Investing LLC | $3,039 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
| Largest institutional holder #10 (13F as filed): FNY Investment Advisers, LLC | $573 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 05:12 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-10-14 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-09-18 Filing 20-F/A filed (AMENDMENT NO. 1 TO FORM 20-F)
- 2026-09-16 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-09-15 Filing 20-F filed (ANNUAL REPORT)
- 2026-08-31 Filing NT 20-F filed (NOTIFICATION OF LATE FILING)
- 2026-08-06 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-07-29 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-07-14 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-07-07 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-07-06 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-07-01 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-06-02 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-05-01 Filing 6-K/A filed (FORM 6-K/A)
- 2026-04-27 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-04-22 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-04-09 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-04-01 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-03-11 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-03-03 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-01-23 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-01-16 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2026-01-08 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2025-12-30 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2025-12-29 Filing 6-K filed (REPORT OF FOREIGN PRIVATE ISSUER)
- 2025-12-11 Filing 424B3 filed (PROSPECTUS)
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T05:12:51Z
- Propublica 990: checked, nothing found · 2026-11-22T05:12:51Z
- SEC 13F holdings: checked · 2026-11-22T05:12:52Z
- USAspending: checked, nothing found · 2026-11-22T05:12:52Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.