RECORD // Company
Magnum Ice Cream Co N.V.
Formerly: Magnum Ice Cream Co B.V.; Magnum Ice Cream Company B.V.
Built 2026-11-22T00:37:58Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Magnum Ice Cream Co N.V. · the SEC registrant record of this company
Matched by name only, not merged (1)
These records carry the same exact name as this company, but a name alone is not proof, so Seraphix holds them apart until name matching is verified (score due 11-21).
- The Magnum Ice Cream Company · Ctgov · name equals 'Magnum Ice Cream' but other unrelated entities share it Possible match based on name, not a shared identifier. Compare the records. Compare
IDS
Identifiers
- SEC CIK
- 0002071668
- Ticker
- MICC
- CUSIP
- N5505D105
- Record ID
- sx:sec:0002071668
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
16 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-10-29 | SEC EDGAR company profile | 2026-11-22 00:37 UTC | Report an error |
| SIC industry | 2024 Ice Cream & Frozen Desserts | 2026-10-29 | SEC EDGAR company profile | 2026-11-22 00:37 UTC | Report an error |
| State of incorporation | P7 | 2026-10-29 | SEC EDGAR company profile | 2026-11-22 00:37 UTC | Report an error |
| Fiscal year end (MMDD) | 1231 | 2026-10-29 | SEC EDGAR company profile | 2026-11-22 00:37 UTC | Report an error |
| Business address | REGULIERSDWARSSTRAAT 63, AMSTERDAM, 1017 BK | 2026-10-29 | SEC EDGAR company profile | 2026-11-22 00:37 UTC | Report an error |
| Exchanges | NYSE | 2026-10-29 | SEC EDGAR company profile | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): First Eagle Investment Management, LLC | $801,272,856 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): FMR LLC | $362,722,417 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): WELLINGTON MANAGEMENT GROUP LLP | $272,215,625 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): M&G PLC | $261,175,547 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): VANGUARD CAPITAL MANAGEMENT LLC | $224,511,202 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): FLOSSBACH VON STORCH SE | $218,506,837 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): PZENA INVESTMENT MANAGEMENT LLC | $201,109,348 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #8 (13F as filed): Madison Avenue Partners, LP | $189,640,027 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #9 (13F as filed): Sessa Capital IM, L.P. | $166,948,303 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
| Largest institutional holder #10 (13F as filed): NORGES BANK | $166,109,718 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 00:37 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-10-29 Filing 424B3 filed
- 2026-10-29 Filing 6-K filed (FORM 6-K)
- 2026-09-30 Filing 6-K filed (FORM 6-K)
- 2026-09-24 Filing 6-K filed (FORM 6-K)
- 2026-09-22 Filing 6-K filed (FORM 6-K)
- 2026-09-18 Filing 6-K filed (FORM 6-K)
- 2026-09-17 Filing 6-K filed (FORM 6-K)
- 2026-09-10 Filing 6-K filed (FORM 6-K)
- 2026-09-09 Filing 6-K filed (FORM 6-K)
- 2026-09-03 Filing 6-K filed (FORM 6-K)
- 2026-08-28 Filing 6-K filed (FORM 6-K)
- 2026-08-24 Filing 6-K filed (FORM 6-K)
- 2026-08-18 Filing 6-K filed (FORM 6-K)
- 2026-08-17 Filing 6-K filed (FORM 6-K)
- 2026-08-14 Filing 6-K filed (FORM 6-K)
- 2026-07-30 Filing 424B3 filed
- 2026-07-30 Filing 6-K filed (FORM 6-K)
- 2026-07-30 Filing 6-K filed (FORM 6-K)
- 2026-06-17 Filing 6-K filed (FORM 6-K)
- 2026-06-11 Filing S-8 filed (FORM S-8)
- 2026-06-11 Filing 6-K filed (FORM 6-K)
- 2026-06-08 Filing 424B3 filed
- 2026-06-05 Filing 6-K filed (FORM 6-K)
- 2026-06-04 Filing 6-K filed (FORM 6-K)
- 2026-06-03 Filing 6-K filed (FORM 6-K)
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no annual XBRL financial data
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T00:37:58Z
- Propublica 990: checked, nothing found · 2026-11-22T00:37:59Z
- SEC 13F holdings: checked · 2026-11-22T00:37:59Z
- USAspending: checked, nothing found · 2026-11-22T00:38:00Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.