RECORD // Company
Wise Group plc
Built 2026-11-22T04:53:32Z from public sources · JSON · Open the company profile
ASK THE RECORDS
Ask
COMPANY
Records for this company (1 joined by official identifier)
Every record below is joined to this company by a hard identifier: its SEC registrant record or its GLEIF ownership tree. Each line says how. Built 2026-11-18 13:42:42. Beta: records that match only by name are held apart until name matching is verified.
SEC EDGAR (1)
- Wise Group plc · the SEC registrant record of this company
Matched by name only, not merged (2)
These records carry the same exact name as this company, but a name alone is not proof, so Seraphix holds them apart until name matching is verified (score due 11-21).
- THE WISE GROUP LLC · Ct business · name equals 'Wise Group' but other unrelated entities share it Possible match based on name, not a shared identifier. Compare the records. Compare
- WISE GROUP LLC · Ny corps · name equals 'Wise Group' but other unrelated entities share it Possible match based on name, not a shared identifier. Compare the records. Compare
IDS
Identifiers
- SEC CIK
- 0002099039
- Ticker
- WSE
- CUSIP
- G9723Y105
- Record ID
- sx:sec:0002099039
OTHER SITES · YOUR CLICK · THEY SHOW THEIR OWN DATA
Open in
Open in…
Price and chart
News
Analyst estimates and earnings
Institutional holders
Short interest
Official social
Each link opens the other site in a new tab, with this company filled in. That site shows its own data under its own terms; Seraphix stores none of it. Seraphix counts clicks per link, nothing about who clicked.
25 FACTS · EACH LINKS TO ITS FILING
Facts
| Fact | Value | As of | Source | Retrieved | Report |
|---|---|---|---|---|---|
| SEC entity type | other | 2026-11-19 | SEC EDGAR company profile | 2026-11-22 04:53 UTC | Report an error |
| SIC industry | 7389 Services-Business Services, NEC | 2026-11-19 | SEC EDGAR company profile | 2026-11-22 04:53 UTC | Report an error |
| State of incorporation | Y9 | 2026-11-19 | SEC EDGAR company profile | 2026-11-22 04:53 UTC | Report an error |
| Fiscal year end (MMDD) | 0331 | 2026-11-19 | SEC EDGAR company profile | 2026-11-22 04:53 UTC | Report an error |
| Business address | 65 CLIFTON STREET, LONDON, EC2A 4JE | 2026-11-19 | SEC EDGAR company profile | 2026-11-22 04:53 UTC | Report an error |
| Exchanges | Nasdaq | 2026-11-19 | SEC EDGAR company profile | 2026-11-22 04:53 UTC | Report an error |
| Revenue (fiscal year ended 2026-03-31) | $1,893,600,000 | 2026-03-31 | 20-F, XBRL RevenueFromContractWithCustomerExcludingAssessedTax | 2026-11-22 04:53 UTC | Report an error |
| Net income (loss) (fiscal year ended 2026-03-31) | $498,700,000 | 2026-03-31 | 20-F, XBRL NetIncomeLoss | 2026-11-22 04:53 UTC | Report an error |
| Total assets (at 2026-03-31) | $33,259,800,000 | 2026-03-31 | 20-F, XBRL Assets | 2026-11-22 04:53 UTC | Report an error |
| Stockholders' equity (at 2026-03-31) | $1,925,200,000 | 2026-03-31 | 20-F, XBRL StockholdersEquity | 2026-11-22 04:53 UTC | Report an error |
| Cash and cash equivalents (at 2026-03-31) | $27,802,200,000 | 2026-03-31 | 20-F, XBRL CashAndCashEquivalentsAtCarryingValue | 2026-11-22 04:53 UTC | Report an error |
| Operating cash flow (fiscal year ended 2026-03-31) | $7,553,900,000 | 2026-03-31 | 20-F, XBRL NetCashProvidedByUsedInOperatingActivities | 2026-11-22 04:53 UTC | Report an error |
| Capital expenditures (property, plant and equipment) (fiscal year ended 2026-03-31) | $19,600,000 | 2026-03-31 | 20-F, XBRL PaymentsToAcquirePropertyPlantAndEquipment | 2026-11-22 04:53 UTC | Report an error |
| Long-term debt (at 2026-03-31) | $328,700,000 | 2026-03-31 | 20-F, XBRL LongTermDebtNoncurrent | 2026-11-22 04:53 UTC | Report an error |
| Operating lease liabilities (at 2026-03-31) | $149,000,000 | 2026-03-31 | 20-F, XBRL OperatingLeaseLiability | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #1 (13F as filed): Capital International Investors | $551,720,573 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #2 (13F as filed): VANGUARD CAPITAL MANAGEMENT LLC | $263,099,570 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #3 (13F as filed): FIL Ltd | $233,679,373 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #4 (13F as filed): Dream Peak Capital Ltd | $185,696,968 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #5 (13F as filed): NORGES BANK | $179,623,690 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #6 (13F as filed): Capital World Investors | $161,290,069 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #7 (13F as filed): WELLINGTON MANAGEMENT GROUP LLP | $158,322,636 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #8 (13F as filed): Alfreton Capital LLP | $85,038,965 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #9 (13F as filed): VANGUARD FIDUCIARY TRUST CO | $76,998,518 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
| Largest institutional holder #10 (13F as filed): GOLDMAN SACHS GROUP INC | $75,122,944 | 2026-06-30 | SEC Form 13F data sets (quarterly; holdings as filed) | 2026-11-22 04:53 UTC | Report an error |
EVERY DATED RECORD, NEWEST FIRST
Timeline
- 2026-11-19 Filing 6-K filed (FORM 6-K)
- 2026-11-17 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-11-13 Filing 6-K filed (FORM 6-K)
- 2026-11-10 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-11-03 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-10-27 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-10-20 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-10-15 Filing 6-K filed (FORM 6-K)
- 2026-10-13 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-10-13 Filing 6-K filed (FORM 6-K)
- 2026-10-06 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-09-29 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-09-24 Filing 6-K filed (FORM 6-K)
- 2026-09-22 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-09-15 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-09-08 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-09-02 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-08-27 Filing 6-K filed (FORM 6-K)
- 2026-08-25 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-08-18 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-08-17 Filing 6-K filed (FORM 6-K)
- 2026-08-11 Filing 6-K filed (TRANSACTION IN OWN SHARES)
- 2026-08-05 Filing 6-K filed
- 2026-07-23 Filing 6-K filed (FORM 6-K)
- 2026-07-21 Filing 6-K filed
WHAT IS NOT HERE
Gaps
- Court records: not covered yet (expected 11-19).
- SEC: no 10-Q or 10-K XBRL values for a Latest quarter table
- No EIN on the SEC filing, so no Form 990 lookup
- USAspending: no recipient whose SAM legal name and address match this SEC filer
SOURCES AND LICENSE
Sources
- SEC EDGAR: checked · 2026-11-22T04:53:32Z
- Propublica 990: checked, nothing found · 2026-11-22T04:53:33Z
- SEC 13F holdings: checked · 2026-11-22T04:53:33Z
- USAspending: checked, nothing found · 2026-11-22T04:53:34Z
CC BY 4.0 -- credit Seraphix Systems.
API
Use this record
Records are free to read and reuse under CC BY 4.0 -- credit Seraphix Systems. The same records as JSON: GET /v1/search?q= and GET /v1/record/<id> (without a key, up to 50 record lookups a day per visitor). No key: single records, pages, feeds and bulk files are free; cross-company search and the live stream cost $0.002 a call via x402. Free key: 100 calls a month, no card. Get a free key or a paid key; send Authorization: Bearer <key>.