VERTICAL // SERAPHIX RECORDS
Follow the money
Firms the federal government has most recently excluded from contracts and grants, and the employers that filed the most certified H-1B applications. Each figure carries its date and the filing behind it.
SX RECORDS
Search any organization
LEADERBOARD
Most recent federal debarments and suspensions of firms
exclusion activation date · as of 2026-11-13 · SAM.gov Exclusions public extract (2026-11-13)
| Rank | Name | exclusion activation date | As of | Record | Source |
|---|---|---|---|---|---|
| 1 | Flicker Feather Ineligible (Proceedings Pending) · until Indefinite | 2026-11-11 | 2026-11-13 | sx:usaspending:VWZHT5TV6WD7 | Filing ↗ |
| 2 | Twenty Five Hills Property DOI · Ineligible (Proceedings Pending) · until Indefinite | 2026-11-09 | 2026-11-13 | sx:usaspending:UDPBAUGZJ8R3 | Filing ↗ |
| 3 | 25 Hill Properties, Inc. DOI · Ineligible (Proceedings Pending) · until Indefinite | 2026-11-09 | 2026-11-13 | sx:usaspending:UDPBAUGZJ8R3 | Filing ↗ |
| 4 | 25 Hill Properties LLC DOI · Ineligible (Proceedings Pending) · until Indefinite | 2026-11-09 | 2026-11-13 | sx:usaspending:UDPBAUGZJ8R3 | Filing ↗ |
| 5 | 25 Hill Properties Incorporated DOI · Ineligible (Proceedings Pending) · until Indefinite | 2026-11-09 | 2026-11-13 | sx:usaspending:UDPBAUGZJ8R3 | Filing ↗ |
Sample records
- Flicker Feather · 2026-11-13
- Twenty Five Hills Property · 2026-11-13
- 25 Hill Properties, Inc. · 2026-11-13
LEADERBOARD
Top H-1B employers by certified LCAs
certified LCAs (H-1B) · as of 2026-06-30 · DOL OFLC LCA Disclosure Data (FY2026 Q3)
| Rank | Name | certified LCAs (H-1B) | As of | Record | Source |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC median wage $162,000 · 5 withdrawn after certification | 8,565 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 2 | Google LLC median wage $190,500 · 2 withdrawn after certification | 4,713 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 3 | Meta Platforms, Inc median wage $204,376 | 2,623 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 4 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP median wage $108,514 | 2,355 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 5 | Microsoft Corporation median wage $171,400 | 2,252 LCAs | 2026-06-30 | none issued | Filing ↗ |
SOURCE AND LICENSE
Every fact links to its filing
Every fact links to its filing. CC BY 4.0 -- credit Seraphix Systems.