LEADERBOARD // AS OF 2026-06-30
Top 25 H-1B employers by certified LCAs
Employers ranked by certified H-1B labor condition applications, with each employer's median certified wage. Counts are from DOL's quarterly disclosure file, as stated there.
SX RECORDS
Search any organization
25 ROWS
Top 25 H-1B employers by certified LCAs
certified LCAs (H-1B) · as of 2026-06-30 · DOL OFLC LCA Disclosure Data (FY2026 Q3)
| Rank | Name | certified LCAs (H-1B) | As of | Record | Source |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC median wage $162,000 · 5 withdrawn after certification | 8,565 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 2 | Google LLC median wage $190,500 · 2 withdrawn after certification | 4,713 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 3 | Meta Platforms, Inc median wage $204,376 | 2,623 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 4 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP median wage $108,514 | 2,355 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 5 | Microsoft Corporation median wage $171,400 | 2,252 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 6 | INFOSYS LIMITED median wage $92,581 · 2 withdrawn after certification | 2,161 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 7 | Tesla, Inc. median wage $149,167 · 77 withdrawn after certification | 1,713 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 8 | Amazon Development Center U.S., Inc. median wage $165,000 · 1 withdrawn after certification | 1,709 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 9 | Apple Inc. median wage $174,157 · 101 withdrawn after certification | 1,699 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 10 | Grandison Management, Inc. median wage $74,422 | 1,570 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 11 | WAL-MART ASSOCIATES, INC. median wage $139,529 · 74 withdrawn after certification | 1,490 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 12 | Amazon Web Services, Inc. median wage $162,200 · 1 withdrawn after certification | 1,223 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 13 | Ernst & Young U.S. LLP median wage $168,106 · 95 withdrawn after certification | 1,203 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 14 | NVIDIA Corporation median wage $180,429 · 16 withdrawn after certification | 1,191 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 15 | Fidelity Technology Group, LLC d/b/a Fidelity Investments median wage $129,058 · 4 withdrawn after certification | 1,131 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 16 | TATA CONSULTANCY SERVICES LIMITED median wage $93,974 · 8 withdrawn after certification | 1,062 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 17 | JPMorgan Chase & Co. median wage $163,100 | 958 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 18 | Deloitte Consulting LLP median wage $131,997 · 2 withdrawn after certification | 848 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 19 | Amazon Data Services, Inc median wage $148,723 | 788 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 20 | WIPRO LIMITED median wage $105,539 · 3 withdrawn after certification | 774 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 21 | COMPUNNEL SOFTWARE GROUP, INC median wage $112,000 | 760 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 22 | HCL AMERICA INC median wage $118,456 · 97 withdrawn after certification | 686 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 23 | Salesforce, Inc. median wage $192,400 · 15 withdrawn after certification | 675 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 24 | Capgemini America Inc median wage $129,990 · 44 withdrawn after certification | 638 LCAs | 2026-06-30 | none issued | Filing ↗ |
| 25 | LTIMindtree Limited median wage $100,798 · 25 withdrawn after certification | 637 LCAs | 2026-06-30 | none issued | Filing ↗ |
SOURCE AND LICENSE
Read the source
Every fact links to its filing. CC BY 4.0 -- credit Seraphix Systems.